Northern Virginia SAT scores - Fairfax County Public Schools - High School

These are SAT scores for the high schools in Fairfax County. The school system notes that you should take all other factors in consideration in addition to the test scores. You may also wish to view the Standards of Learning (SOL) test scores for all Northern Virginia schools. This includes high schools, middle schools and elementary schools.

For more information, contact National Realty. Interested in homes for sale (in one of these school districts)? Request a free search of homes in any of the Northern Virginia Public Schools districts.  Fill in the box that asks for your school of interest.  We can perform an MLS listings search for homes that are within that school district.  We make home searching easy. If you have a question, contact us and we will get back to you regarding any school in Virginia.

 School  Verbal Average Math Average
 2000  2001  2000  2001
 ANNANDALE HIGH 490 505 506 520
 CENTREVILLE HIGH 538 542 554 548
 CHANTILLY HIGH 546 540  554  552 
 EDISON HIGH 484  492 502 507
 FAIRFAX HIGH 529 539 553  547
 FALLS CHURCH HIGH 502 509 527  514
 HAYFIELD SEC. 522 517 528 522
 HERNDON HIGH 533 535  546  548 
 TJHSST 720 725  747  745 
 LAKE BRADDOCK SEC. 561 560  581  577 
 LANGLEY HIGH 592 595  607  616 
 LEE HIGH 528 502  531  505 
 MADISON HIGH 581 573  585  585 
 MARSHALL HIGH 526 537 544 560
 MCLEAN HIGH 575 572  598  590 
 MOUNT VERNON HIGH 495 492 506 504
 OAKTON HIGH 561 556  571  569 
 ROBINSON SEC. 559 554  576  566 
 SOUTH LAKES HIGH 566 559  563  555 
 STUART HIGH 516 516  525  530 
 WEST POTOMAC HIGH 536 533 534 526
 WEST SPRINGFIELD HIGH 562 562  574  579 
 WOODSON HIGH 564 579 583  589 
 FCPS 554 552 567 564 
VIRGINIA 509 510 500 501
NATION 505 506 514 514
* Averages for Virginia and the nation are as reported by the College Board. 
 

Copyright © 2007 National Realty, Northern Virginia Real Estate
11890 Sunrise Valley Drive, Reston, VA 20191
(703) 860-4600