These are the 2002 SOL test scores for all Public Schools in Northern Virginia including Fairfax County Public Schools, Alexandria City Public Schools, Arlington County Public Schools, Loudoun County Public Schools and Prince William County Schools, Falls Church City Public Schools, Manassas Park City and Manassas City Public Schools and Fauquier County Public Schools. These scores have been extracted and compiled by National Realty from the Virginia Board of Education and public records. SOL means Standards of Learning. We also have links to the official regional public schools and colleges.
Note: If you desire to sort these records (such as highest to lowest in English or Math), you may download the Northern Virginia public school test scores (Excel format) (right click and choose "save as") Excel format, 240 Kb) which also includes whether the school is accredited by the state of Virginia. Schools below are sorted by school division, then by school name. Fairfax County schools have the largest number of schools due to it being the largest county in the Northern Virginia area. Note: If requested for a password, click cancel.
Interested in homes for sale (in one of these school districts)? Request a free search of homes in any of the Northern Virginia Public Schools districts. Fill in the box that asks for your school of interest. We can perform an MLS listings search for homes that are within that school district. We make home searching easy. If you have a question, contact us and we will get back to you regarding any school in Virginia.
| School
Division (County or incorporated city) |
School | GradeFrom | GradeTo | English | Math | History | Science |
| ALEXANDRIA CITY | CHARLES BARRETT ELEM. | KG | 05 | 88 | 86 | 84 | 85 |
| ALEXANDRIA CITY | CORA KELLY MAGNET ELEM. | KG | 05 | 69 | 75 | 51 | 77 |
| ALEXANDRIA CITY | DOUGLAS MACARTHUR ELEM. | KG | 05 | 95 | 96 | 85 | 97 |
| ALEXANDRIA CITY | FRANCIS C HAMMOND MIDDLE | 06 | 08 | 80 | 84 | 88 | 85 |
| ALEXANDRIA CITY | GEORGE MASON ELEM. | KG | 05 | 100 | 97 | 87 | 90 |
| ALEXANDRIA CITY | GEORGE WASHINGTON MIDDLE | 06 | 08 | 71 | 76 | 73 | 75 |
| ALEXANDRIA CITY | JAMES K. POLK ELEM. | KG | 05 | 86 | 82 | 82 | 79 |
| ALEXANDRIA CITY | JEFFERSON-HOUSTON ELEM. | PK | 05 | 63 | 60 | 56 | 62 |
| ALEXANDRIA CITY | JOHN ADAMS ELEM. | KG | 05 | 88 | 81 | 67 | 93 |
| ALEXANDRIA CITY | LYLES-CROUCH ELEM. | KG | 05 | 78 | 71 | 89 | 76 |
| ALEXANDRIA CITY | MAURY ELEM. | KG | 05 | 44 | 39 | 34 | 57 |
| ALEXANDRIA CITY | MOUNT VERNON ELEM. | KG | 05 | 86 | 92 | 66 | 81 |
| ALEXANDRIA CITY | PATRICK HENRY ELEM. | KG | 05 | 79 | 75 | 70 | 72 |
| ALEXANDRIA CITY | SAMUEL W. TUCKER ELEM | KG | 05 | 100 | 98 | 91 | 100 |
| ALEXANDRIA CITY | T. C. WILLIAMS HIGH | 10 | 12 | 77 | 65 | 72 | 69 |
| ALEXANDRIA CITY | WILLIAM RAMSAY ELEM. | KG | 05 | 88 | 85 | 83 | 74 |
| ARLINGTON | ABINGDON ELEM. | PK | 05 | 91 | 75 | 74 | 69 |
| ARLINGTON | ARLINGTON SCIENCE FOCUS SCHOOL | KG | 05 | 100 | 93 | 95 | 93 |
| ARLINGTON | ARLINGTON TRADITIONAL | PK | 05 | 100 | 100 | 99 | 98 |
| ARLINGTON | ASHLAWN ELEM. | PK | 05 | 85 | 89 | 86 | 91 |
| ARLINGTON | BARCROFT ELEM. | PK | 05 | 100 | 96 | 95 | 85 |
| ARLINGTON | BARRETT ELEM. | PK | 05 | 85 | 72 | 88 | 77 |
| ARLINGTON | CARLIN SPRINGS | PK | 05 | 80 | 82 | 89 | 62 |
| ARLINGTON | DREW MODEL ELEM. | PK | 05 | 92 | 73 | 79 | 75 |
| ARLINGTON | FRANCIS SCOTT KEY ELEM. | PK | 05 | 92 | 95 | 100 | 83 |
| ARLINGTON | GLEBE ELEM. | KG | 05 | 85 | 86 | 84 | 92 |
| ARLINGTON | GUNSTON MIDDLE | 06 | 08 | 67 | 73 | 62 | 76 |
| ARLINGTON | HENRY ELEM. | PK | 05 | 92 | 91 | 85 | 84 |
| ARLINGTON | HOFFMAN-BOSTON ELEM. | PK | 05 | 86 | 89 | 64 | 78 |
| ARLINGTON | JAMESTOWN ELEM. | PK | 05 | 99 | 97 | 94 | 96 |
| ARLINGTON | JEFFERSON MIDDLE | 06 | 08 | 72 | 80 | 77 | 90 |
| ARLINGTON | KENMORE MIDDLE | 06 | 08 | 71 | 90 | 64 | 77 |
| ARLINGTON | LONG BRANCH ELEM. | PK | 05 | 85 | 82 | 89 | 81 |
| ARLINGTON | MCKINLEY ELEM. | PK | 05 | 93 | 96 | 94 | 92 |
| ARLINGTON | NOTTINGHAM ELEM. | KG | 05 | 93 | 93 | 96 | 92 |
| ARLINGTON | OAKRIDGE ELEM. | PK | 05 | 92 | 84 | 84 | 80 |
| ARLINGTON | RANDOLPH ELEM. | PK | 05 | 84 | 69 | 76 | 72 |
| ARLINGTON | STRATFORD PROGRAM | 06 | 12 | ||||
| ARLINGTON | SWANSON MIDDLE | 06 | 08 | 89 | 94 | 92 | 95 |
| ARLINGTON | TAYLOR ELEM. | PK | 05 | 97 | 94 | 88 | 96 |
| ARLINGTON | TUCKAHOE ELEM. | PK | 05 | 95 | 93 | 93 | 93 |
| ARLINGTON | WAKEFIELD HIGH | 09 | 12 | 87 | 71 | 66 | 70 |
| ARLINGTON | WASHINGTON LEE HIGH | 09 | 12 | 82 | 81 | 75 | 79 |
| ARLINGTON | WILLIAMSBURG MIDDLE | 06 | 08 | 92 | 94 | 89 | 94 |
| ARLINGTON | YORKTOWN HIGH | 09 | 12 | 90 | 86 | 84 | 83 |
| FAIRFAX | ALDRIN ELEM | KG | 06 | 95 | 87 | 87 | 89 |
| FAIRFAX | ANNANDALE HIGH | 09 | 12 | 80 | 70 | 85 | 73 |
| FAIRFAX | ANNANDALE TERRACE ELEM. | KG | 05 | 77 | 82 | 81 | 80 |
| FAIRFAX | ARCHER ELEM | KG | 06 | 98 | 98 | 99 | 100 |
| FAIRFAX | ARMSTRONG ELEM. | KG | 06 | 94 | 88 | 94 | 89 |
| FAIRFAX | BAILEYS ELEM. | KG | 05 | 77 | 76 | 86 | 74 |
| FAIRFAX | BEECH TREE ELEM. | KG | 05 | 92 | 82 | 82 | 81 |
| FAIRFAX | BELLE VIEW ELEM. | KG | 06 | 91 | 85 | 77 | 76 |
| FAIRFAX | BELVEDERE ELEM. | KG | 05 | 93 | 92 | 93 | 93 |
| FAIRFAX | BONNIE BRAE ELEM. | KG | 06 | 84 | 82 | 87 | 80 |
| FAIRFAX | BRADDOCK ELEM. | KG | 05 | 82 | 71 | 83 | 74 |
| FAIRFAX | BREN MAR PARK ELEM. | KG | 05 | 87 | 80 | 73 | 73 |
| FAIRFAX | BROOKFIELD ELEM. | KG | 06 | 87 | 89 | 75 | 83 |
| FAIRFAX | BRYANT ALTERNATIVE HIGH | 09 | 12 | 62 | 51 | 65 | 40 |
| FAIRFAX | BUCKNELL ELEM. | KG | 06 | 75 | 68 | 57 | 59 |
| FAIRFAX | BULL RUN ELEM. | KG | 06 | 81 | 81 | 83 | 81 |
| FAIRFAX | BUSH HILL ELEM. | KG | 06 | 96 | 87 | 83 | 90 |
| FAIRFAX | CAMELOT ELEM. | KG | 06 | 94 | 92 | 91 | 87 |
| FAIRFAX | CAMERON ELEM. | KG | 06 | 100 | 96 | 76 | 84 |
| FAIRFAX | CANTERBURY WOODS ELEM. | KG | 06 | 95 | 93 | 94 | 98 |
| FAIRFAX | CARDINAL FOREST ELEM. | KG | 06 | 91 | 89 | 82 | 88 |
| FAIRFAX | CARSON MIDDLE | 07 | 08 | 94 | 97 | 96 | 98 |
| FAIRFAX | CENTRE RIDGE ELEM. | KG | 06 | 87 | 81 | 72 | 80 |
| FAIRFAX | CENTREVILLE ELEM. | KG | 06 | 83 | 84 | 85 | 81 |
| FAIRFAX | CENTREVILLE HIGH | 09 | 12 | 88 | 83 | 89 | 87 |
| FAIRFAX | CHANTILLY HIGH | 09 | 12 | 85 | 82 | 86 | 84 |
| FAIRFAX | CHERRY RUN ELEM. | KG | 06 | 93 | 94 | 97 | 98 |
| FAIRFAX | CHESTERBROOK ELEM. | KG | 06 | 95 | 89 | 98 | 91 |
| FAIRFAX | CHURCHILL ROAD ELEM. | KG | 06 | 94 | 97 | 95 | 97 |
| FAIRFAX | CLEARVIEW ELEM. | KG | 06 | 84 | 80 | 90 | 81 |
| FAIRFAX | CLERMONT ELEM. | KG | 06 | 91 | 90 | 92 | 95 |
| FAIRFAX | CLIFTON ELEM. | KG | 06 | 92 | 91 | 89 | 95 |
| FAIRFAX | COLUMBIA ELEM. | KG | 05 | 86 | 85 | 84 | 89 |
| FAIRFAX | COOPER MIDDLE | 07 | 08 | 94 | 97 | 97 | 98 |
| FAIRFAX | CRESTWOOD ELEM. | KG | 06 | 87 | 85 | 81 | 80 |
| FAIRFAX | CROSSFIELD ELEM. | KG | 06 | 95 | 92 | 92 | 87 |
| FAIRFAX | CUB RUN ELEM. | KG | 06 | 91 | 85 | 97 | 88 |
| FAIRFAX | CUNNINGHAM PARK ELEM. | KG | 06 | 90 | 85 | 87 | 93 |
| FAIRFAX | DANIELS RUN ELEM | KG | 06 | 86 | 89 | 85 | 87 |
| FAIRFAX | DEER PARK ELEM. | KG | 06 | 88 | 89 | 85 | 88 |
| FAIRFAX | DOGWOOD ELEM. | KG | 06 | 69 | 73 | 69 | 65 |
| FAIRFAX | DRANESVILLE ELEM. | KG | 06 | 88 | 87 | 90 | 91 |
| FAIRFAX | EDISON HIGH | 09 | 12 | 85 | 76 | 86 | 84 |
| FAIRFAX | FAIRFAX HIGH | 09 | 12 | 85 | 81 | 86 | 84 |
| FAIRFAX | FAIRFAX VILLA ELEM. | KG | 06 | 91 | 89 | 88 | 88 |
| FAIRFAX | FAIRHILL ELEM. | KG | 06 | 99 | 96 | 92 | 98 |
| FAIRFAX | FAIRVIEW ELEM. | KG | 06 | 91 | 88 | 87 | 92 |
| FAIRFAX | FALLS CHURCH HIGH | 09 | 12 | 85 | 75 | 82 | 77 |
| FAIRFAX | FLINT HILL ELEM. | KG | 06 | 100 | 95 | 97 | 95 |
| FAIRFAX | FLORIS ELEM. | KG | 06 | 96 | 92 | 98 | 93 |
| FAIRFAX | FOREST EDGE ELEM. | KG | 06 | 90 | 88 | 89 | 91 |
| FAIRFAX | FORESTDALE ELEM. | KG | 06 | 95 | 91 | 87 | 88 |
| FAIRFAX | FORESTVILLE ELEM. | KG | 06 | 97 | 96 | 96 | 97 |
| FAIRFAX | FORT BELVOIR ELEM | KG | 06 | 85 | 80 | 76 | 80 |
| FAIRFAX | FORT HUNT ELEM. | KG | 06 | 82 | 78 | 82 | 82 |
| FAIRFAX | FOX MILL ELEM. | KG | 06 | 96 | 94 | 97 | 96 |
| FAIRFAX | FRANCONIA ELEM. | KG | 06 | 95 | 80 | 85 | 74 |
| FAIRFAX | FRANKLIN MIDDLE | 07 | 08 | 95 | 97 | 96 | 97 |
| FAIRFAX | FREEDOM HILL ELEM. | KG | 06 | 88 | 79 | 96 | 93 |
| FAIRFAX | FROST MIDDLE | 07 | 08 | 92 | 96 | 97 | 97 |
| FAIRFAX | GARFIELD ELEM. | KG | 06 | 97 | 90 | 91 | 75 |
| FAIRFAX | GLASGOW MIDDLE | 06 | 08 | 76 | 87 | 73 | 81 |
| FAIRFAX | GLEN FOREST ELEM. | KG | 05 | 82 | 68 | 71 | 65 |
| FAIRFAX | GRAHAM ROAD ELEM. | KG | 06 | 94 | 71 | 85 | 53 |
| FAIRFAX | GREAT FALLS ELEM. | KG | 06 | 97 | 96 | 88 | 94 |
| FAIRFAX | GREENBRIAR EAST ELEM. | KG | 06 | 86 | 84 | 86 | 88 |
| FAIRFAX | GREENBRIAR WEST ELEM. | KG | 06 | 95 | 96 | 91 | 96 |
| FAIRFAX | GROVETON ELEM. | KG | 06 | 88 | 99 | 63 | 77 |
| FAIRFAX | GUNSTON ELEM. | KG | 06 | 84 | 87 | 83 | 79 |
| FAIRFAX | HALLEY ELEM. | KG | 06 | 76 | 75 | 83 | 82 |
| FAIRFAX | HAYCOCK ELEM. | KG | 06 | 97 | 94 | 97 | 95 |
| FAIRFAX | HAYFIELD ELEM. | KG | 06 | 84 | 83 | 84 | 80 |
| FAIRFAX | HAYFIELD SECONDARY | 07 | 12 | 83 | 78 | 82 | 81 |
| FAIRFAX | HERNDON ELEM. | KG | 06 | 93 | 91 | 86 | 85 |
| FAIRFAX | HERNDON HIGH | 09 | 12 | 91 | 87 | 87 | 78 |
| FAIRFAX | HERNDON MIDDLE | 07 | 08 | 78 | 85 | 84 | 89 |
| FAIRFAX | HOLLIN MEADOWS ELEM. | KG | 06 | 93 | 86 | 72 | 73 |
| FAIRFAX | HOLMES MIDDLE | 06 | 08 | 80 | 93 | 88 | 91 |
| FAIRFAX | HUGHES MIDDLE | 07 | 08 | 83 | 88 | 86 | 89 |
| FAIRFAX | HUNT VALLEY ELEM. | KG | 06 | 94 | 96 | 96 | 94 |
| FAIRFAX | HUNTERS WOODS ELEM. | KG | 06 | 95 | 90 | 88 | 91 |
| FAIRFAX | HUTCHISON ELEM. | KG | 06 | 100 | 86 | 80 | 83 |
| FAIRFAX | HYBLA VALLEY ELEM. | KG | 06 | 64 | 68 | 61 | 54 |
| FAIRFAX | IRVING MIDDLE | 07 | 08 | 91 | 94 | 93 | 97 |
| FAIRFAX | JACKSON MIDDLE | 07 | 08 | 81 | 85 | 81 | 89 |
| FAIRFAX | KEENE MILL ELEM. | KG | 06 | 93 | 95 | 91 | 92 |
| FAIRFAX | KENT GARDENS ELEM. | KG | 06 | 98 | 98 | 97 | 97 |
| FAIRFAX | KEY CENTER | KG | 12 | 95 | 100 | 100 | 100 |
| FAIRFAX | KEY MIDDLE | 07 | 08 | 85 | 85 | 89 | 95 |
| FAIRFAX | KILMER CENTER | KG | 12 | ||||
| FAIRFAX | KILMER MIDDLE | 07 | 08 | 92 | 94 | 93 | 96 |
| FAIRFAX | KINGS GLEN ELEM. | 04 | 06 | 92 | 93 | 77 | 82 |
| FAIRFAX | KINGS PARK ELEM. | KG | 03 | 93 | 93 | ||
| FAIRFAX | LAKE ANNE ELEM. | KG | 06 | 89 | 85 | 78 | 92 |
| FAIRFAX | LAKE BRADDOCK SECONDARY | 07 | 12 | 92 | 87 | 94 | 91 |
| FAIRFAX | LANE ELEM. | KG | 06 | 83 | 82 | 84 | 81 |
| FAIRFAX | LANGLEY HIGH | 09 | 12 | 95 | 89 | 96 | 91 |
| FAIRFAX | LANIER MIDDLE | 07 | 08 | 88 | 89 | 90 | 93 |
| FAIRFAX | LAUREL RIDGE ELEM. | KG | 06 | 94 | 91 | 95 | 96 |
| FAIRFAX | LEE HIGH | 09 | 12 | 85 | 81 | 87 | 78 |
| FAIRFAX | LEES CORNER | KG | 06 | 95 | 93 | 92 | 93 |
| FAIRFAX | LEMON ROAD ELEM. | KG | 06 | 98 | 85 | 94 | 100 |
| FAIRFAX | LITTLE RUN ELEM. | KG | 06 | 89 | 87 | 93 | 92 |
| FAIRFAX | LONDON TOWNE ELEM. | KG | 06 | 73 | 68 | 74 | 65 |
| FAIRFAX | LONGFELLOW MIDDLE | 07 | 08 | 94 | 97 | 96 | 97 |
| FAIRFAX | LYNBROOK ELEM. | KG | 06 | 86 | 84 | 87 | 80 |
| FAIRFAX | MADISON HIGH | 09 | 12 | 93 | 89 | 93 | 88 |
| FAIRFAX | MANTUA ELEM. | KG | 06 | 96 | 94 | 98 | 93 |
| FAIRFAX | MARSHALL HIGH | 09 | 12 | 92 | 75 | 84 | 84 |
| FAIRFAX | MARSHALL ROAD ELEM. | KG | 06 | 98 | 94 | 94 | 92 |
| FAIRFAX | MCLEAN HIGH | 09 | 12 | 91 | 89 | 90 | 87 |
| FAIRFAX | MCNAIR ELEM. | PK | 06 | 76 | 66 | 67 | 75 |
| FAIRFAX | MOSBY WOODS ELEM. | KG | 06 | 91 | 86 | 86 | 77 |
| FAIRFAX | MOUNT EAGLE ELEM. | KG | 06 | 100 | 100 | 81 | 88 |
| FAIRFAX | MOUNT VERNON HIGH | 09 | 12 | 77 | 62 | 70 | 68 |
| FAIRFAX | MOUNT VERNON WOODS ELEM. | KG | 06 | 87 | 88 | 58 | 73 |
| FAIRFAX | MOUNTAIN VIEW SCHOOL | 09 | 12 | 67 | 45 | 58 | 57 |
| FAIRFAX | NAVY ELEM. | KG | 06 | 97 | 96 | 95 | 97 |
| FAIRFAX | NEWINGTON FOREST ELEM. | KG | 06 | 88 | 81 | 85 | 83 |
| FAIRFAX | NORTH SPRINGFIELD ELEM. | KG | 05 | 96 | 90 | 91 | 90 |
| FAIRFAX | OAK HILL ELEM. | KG | 06 | 97 | 97 | 91 | 90 |
| FAIRFAX | OAK VIEW ELEM. | KG | 06 | 95 | 93 | 89 | 94 |
| FAIRFAX | OAKTON ELEM. | KG | 06 | 94 | 87 | 90 | 88 |
| FAIRFAX | OAKTON HIGH | 09 | 12 | 89 | 82 | 92 | 85 |
| FAIRFAX | OLDE CREEK ELEM. | KG | 06 | 92 | 90 | 92 | 92 |
| FAIRFAX | ORANGE HUNT ELEM. | KG | 06 | 93 | 91 | 97 | 93 |
| FAIRFAX | PARKLAWN ELEM. | KG | 05 | 84 | 83 | 65 | 82 |
| FAIRFAX | PIMMIT HILLS ALTERNATIVE HIGH | 09 | 12 | 53 | 58 | 74 | 56 |
| FAIRFAX | PINE SPRING ELEM. | KG | 06 | 84 | 94 | 96 | 71 |
| FAIRFAX | POE MIDDLE | 06 | 08 | 83 | 91 | 88 | 89 |
| FAIRFAX | POPLAR TREE ELEM. | KG | 06 | 92 | 92 | 91 | 94 |
| FAIRFAX | PROVIDENCE ELEM | KG | 06 | 88 | 84 | 73 | 76 |
| FAIRFAX | RAVENSWORTH ELEM. | KG | 06 | 92 | 91 | 92 | 92 |
| FAIRFAX | RIVERSIDE ELEM. | KG | 06 | 75 | 59 | 57 | 45 |
| FAIRFAX | ROBINSON SECONDARY | 07 | 12 | 95 | 90 | 93 | 94 |
| FAIRFAX | ROCKY RUN MIDDLE | 07 | 08 | 89 | 94 | 89 | 94 |
| FAIRFAX | ROLLING VALLEY ELEM. | KG | 06 | 96 | 90 | 86 | 82 |
| FAIRFAX | ROSE HILL ELEM. | KG | 06 | 94 | 96 | 83 | 84 |
| FAIRFAX | SANDBURG MIDDLE | 07 | 08 | 69 | 77 | 75 | 82 |
| FAIRFAX | SANGSTER ELEM. | KG | 06 | 92 | 92 | 92 | 91 |
| FAIRFAX | SARATOGA ELEM. | KG | 06 | 84 | 75 | 76 | 77 |
| FAIRFAX | SHERMAN ELEM | KG | 06 | 92 | 95 | 90 | 90 |
| FAIRFAX | SHREVEWOOD ELEM. | KG | 06 | 86 | 76 | 83 | 78 |
| FAIRFAX | SILVERBROOK ELEM. | KG | 06 | 90 | 92 | 93 | 92 |
| FAIRFAX | SLEEPY HOLLOW ELEM. | KG | 05 | 91 | 86 | 89 | 86 |
| FAIRFAX | SOUTH LAKES HIGH | 09 | 12 | 89 | 74 | 79 | 75 |
| FAIRFAX | SPRING HILL ELEM. | KG | 06 | 92 | 92 | 93 | 91 |
| FAIRFAX | SPRINGFIELD ESTATES ELEM. | KG | 06 | 94 | 92 | 94 | 88 |
| FAIRFAX | STENWOOD ELEM. | KG | 06 | 95 | 99 | 88 | 95 |
| FAIRFAX | STONE MIDDLE | 07 | 08 | 85 | 89 | 91 | 95 |
| FAIRFAX | STRATFORD LANDING ELEM. | KG | 06 | 94 | 91 | 91 | 91 |
| FAIRFAX | STUART HIGH | 09 | 12 | 82 | 82 | 83 | 80 |
| FAIRFAX | SUNRISE VALLEY ELEM. | KG | 06 | 92 | 89 | 90 | 91 |
| FAIRFAX | TERRA CENTRE ELEM. | KG | 06 | 91 | 97 | 89 | 85 |
| FAIRFAX | TERRASET ELEM. | KG | 06 | 81 | 75 | 83 | 74 |
| FAIRFAX | THOMAS JEFFERSON HIGH SCHOOL | 09 | 12 | 100 | 100 | 100 | 100 |
| FAIRFAX | THOREAU MIDDLE | 07 | 08 | 90 | 95 | 97 | 98 |
| FAIRFAX | TIMBER LANE ELEM. | KG | 06 | 81 | 89 | 76 | 75 |
| FAIRFAX | TWAIN MIDDLE | 07 | 08 | 76 | 85 | 78 | 87 |
| FAIRFAX | UNION MILL ELEM. | KG | 06 | 97 | 95 | 94 | 97 |
| FAIRFAX | VIENNA ELEM. | KG | 06 | 95 | 89 | 90 | 95 |
| FAIRFAX | VIRGINIA RUN ELEM. | KG | 06 | 93 | 92 | 92 | 96 |
| FAIRFAX | WAKEFIELD FOREST ELEM. | KG | 06 | 95 | 99 | 95 | 97 |
| FAIRFAX | WAPLES MILL ELEM. | KG | 06 | 96 | 97 | 94 | 95 |
| FAIRFAX | WASHINGTON MILL ELEM. | KG | 06 | 94 | 90 | 88 | 84 |
| FAIRFAX | WAYNEWOOD ELEM. | KG | 06 | 94 | 89 | 88 | 95 |
| FAIRFAX | WEST POTOMAC HIGH | 09 | 12 | 87 | 76 | 80 | 78 |
| FAIRFAX | WEST SPRINGFIELD ELEM. | KG | 06 | 97 | 97 | 94 | 91 |
| FAIRFAX | WEST SPRINGFIELD HIGH | 09 | 12 | 90 | 85 | 91 | 87 |
| FAIRFAX | WESTBRIAR ELEM. | KG | 06 | 95 | 91 | 92 | 91 |
| FAIRFAX | WESTFIELD HIGH | 09 | 12 | 85 | 83 | 87 | 82 |
| FAIRFAX | WESTGATE ELEM. | KG | 06 | 87 | 89 | 84 | 87 |
| FAIRFAX | WESTLAWN ELEM. | KG | 06 | 100 | 83 | 81 | 91 |
| FAIRFAX | WEYANOKE ELEM. | KG | 05 | 75 | 71 | 63 | 58 |
| FAIRFAX | WHITE OAKS ELEM. | KG | 06 | 93 | 93 | 95 | 92 |
| FAIRFAX | WHITMAN MIDDLE | 07 | 08 | 77 | 83 | 80 | 87 |
| FAIRFAX | WILLOW SPRINGS ELEM. | KG | 06 | 92 | 92 | 95 | 94 |
| FAIRFAX | WOLFTRAP ELEM. | KG | 06 | 93 | 93 | 93 | 96 |
| FAIRFAX | WOODBURN ELEM. | KG | 06 | 87 | 99 | 85 | 95 |
| FAIRFAX | WOODLAWN ELEM. | KG | 06 | 80 | 81 | 66 | 64 |
| FAIRFAX | WOODLEY HILLS ELEM. | KG | 06 | 93 | 85 | 73 | 76 |
| FAIRFAX | WOODSON ADULT HIGH SCHOOL | 09 | 12 | ||||
| FAIRFAX | WOODSON HIGH | 09 | 12 | 96 | 88 | 92 | 89 |
| FALLS CHURCH CITY | GEORGE MASON HIGH | 09 | 12 | 95 | 91 | 92 | 92 |
| FALLS CHURCH CITY | GEORGE MASON MIDDLE | 06 | 08 | 93 | 95 | 94 | 94 |
| FALLS CHURCH CITY | MT. DANIEL ELEM. | KG | 01 | 89 | 84 | 76 | 87 |
| FALLS CHURCH CITY | THOMAS JEFFERSON ELEM. | 02 | 05 | 89 | 84 | 76 | 87 |
| FAUQUIER | C. HUNTER RITCHIE ELEM. | PK | 05 | 89 | 84 | 89 | 93 |
| FAUQUIER | C. M. BRADLEY ELEM. | PK | 05 | 95 | 91 | 87 | 92 |
| FAUQUIER | CEDAR LEE MIDDLE | 06 | 08 | 66 | 82 | 70 | 89 |
| FAUQUIER | CLAUDE THOMPSON ELEM. | PK | 01 | 84 | 77 | 68 | 85 |
| FAUQUIER | FAUQUIER HIGH | 09 | 12 | 87 | 72 | 84 | 81 |
| FAUQUIER | GRACE MILLER ELEM. | PK | 05 | 76 | 79 | 79 | 86 |
| FAUQUIER | H. M. PEARSON ELEM. | PK | 05 | 85 | 84 | 73 | 86 |
| FAUQUIER | JAMES G. BRUMFIELD ELEM | PK | 05 | 77 | 79 | 77 | 85 |
| FAUQUIER | LIBERTY HIGH | 09 | 12 | 79 | 66 | 73 | 71 |
| FAUQUIER | MARGARET M. PIERCE ELEM. | PK | 05 | 82 | 80 | 80 | 78 |
| FAUQUIER | MARSHALL MIDDLE | 06 | 08 | 75 | 83 | 77 | 93 |
| FAUQUIER | MARY WALTER ELEM. | PK | 05 | 66 | 61 | 63 | 74 |
| FAUQUIER | P. B. SMITH ELEM. | KG | 05 | 89 | 91 | 91 | 92 |
| FAUQUIER | W. C. TAYLOR MIDDLE | 06 | 08 | 75 | 80 | 71 | 90 |
| FAUQUIER | W. G. COLEMAN ELEM. | 02 | 05 | 84 | 77 | 68 | 85 |
| FAUQUIER | WARRENTON MIDDLE | 06 | 08 | 74 | 85 | 84 | 87 |
| LOUDOUN | ALDIE ELEM. | PK | 05 | 91 | 90 | 91 | 100 |
| LOUDOUN | ALGONKIAN ELEM. | PK | 05 | 85 | 86 | 85 | 87 |
| LOUDOUN | ARCOLA ELEM. | PK | 05 | 80 | 79 | 89 | 82 |
| LOUDOUN | ASHBURN ELEM. | PK | 05 | 87 | 87 | 84 | 91 |
| LOUDOUN | BALL'S BLUFF ELEM | PK | 05 | 92 | 91 | 77 | 92 |
| LOUDOUN | BANNEKER ELEM. | PK | 05 | 99 | 85 | 75 | 89 |
| LOUDOUN | BLUE RIDGE MIDDLE | 06 | 08 | 92 | 94 | 95 | 96 |
| LOUDOUN | BROAD RUN HIGH | 09 | 12 | 86 | 78 | 92 | 90 |
| LOUDOUN | CATOCTIN ELEM. | PK | 05 | 81 | 83 | 88 | 86 |
| LOUDOUN | CEDAR LANE ELEM | PK | 05 | 91 | 94 | 97 | 93 |
| LOUDOUN | COOL SPRING ELEM. | PK | 05 | 83 | 82 | 87 | 87 |
| LOUDOUN | DOMINION TRAIL ELEM | PK | 05 | 90 | 93 | 86 | 94 |
| LOUDOUN | EAGLE RIDGE MIDDLE | 06 | 08 | 88 | 91 | 91 | 94 |
| LOUDOUN | EMERICK ELEM. | PK | 05 | 93 | 91 | 91 | 92 |
| LOUDOUN | EVERGREEN MILL ELEM | PK | 05 | 90 | 88 | 93 | 91 |
| LOUDOUN | FARMWELL STATION MIDDLE | 06 | 08 | 86 | 90 | 93 | 94 |
| LOUDOUN | GUILFORD ELEM. | PK | 05 | 85 | 79 | 86 | 84 |
| LOUDOUN | HAMILTON ELEM. | PK | 05 | 81 | 85 | 87 | 90 |
| LOUDOUN | HARPER PARK MIDDLE | 06 | 08 | 81 | 82 | 85 | 92 |
| LOUDOUN | HILLSBORO ELEM. | KG | 05 | 86 | 84 | 93 | 86 |
| LOUDOUN | HILLSIDE ELEM | PK | 05 | 93 | 93 | 95 | 96 |
| LOUDOUN | HORIZON ELEM | PK | 05 | 90 | 89 | 88 | 96 |
| LOUDOUN | J. LUPTON SIMPSON MIDDLE | 06 | 08 | 75 | 86 | 87 | 88 |
| LOUDOUN | JOHN W. TOLBERT, JR. ELEM. | PK | 05 | 82 | 79 | 79 | 84 |
| LOUDOUN | LEESBURG ELEM. | PK | 05 | 89 | 87 | 89 | 93 |
| LOUDOUN | LINCOLN ELEM. | PK | 05 | 92 | 98 | 95 | 98 |
| LOUDOUN | LITTLE RIVER ELEM | PK | 05 | 94 | 92 | 99 | 98 |
| LOUDOUN | LOUDOUN COUNTY HIGH | 09 | 12 | 87 | 78 | 81 | 84 |
| LOUDOUN | LOUDOUN VALLEY HIGH | 09 | 12 | 88 | 85 | 89 | 91 |
| LOUDOUN | LOVETTSVILLE ELEM. | PK | 05 | 84 | 89 | 89 | 84 |
| LOUDOUN | LOWES ISLAND ELEM | PK | 05 | 92 | 91 | 90 | 98 |
